Soil Assessment

Submitted · 2026-06-12 23:06 UTC · Amirreza Sohrabi · Allard Blvd SW, Edmonton, AB, Canada

Project date
2026-06-12 00:00 UTC
Project id
Allard trial
Project phase
Site Assessment
Signature
ee3c4d55-7d94-445e-9ca8-516eda795f44.png

Soil sample log

#Depth mLab result benzeneLab result leadLab result tph f1Lab result tph f2PhSample idSample locationSampling dateSampling time
10.104510156.8SA-S01-0.1Latitude: 53.3996018751, Longitude: -113.5213604003, Accuracy: 6.6418918626, Timestamp: 2026-06-12T22:38:34.191Z2026-06-12 00:00 UTC2026-06-12 16:38 UTC
2104812186.7SA-S01-1.0Latitude: 53.3996041915, Longitude: -113.5213981817, Accuracy: 4.0146746041, Timestamp: 2026-06-12T22:39:11.510Z2026-06-12 00:00 UTC2026-06-12 16:38 UTC
30.112.5850420038007.2SA-S02-0.1Latitude: 53.3996059253, Longitude: -113.5215357006, Accuracy: 6.4876023392, Timestamp: 2026-06-12T22:40:01.184Z2026-06-12 00:00 UTC2026-06-12 16:39 UTC
4115.2920550041007.2SA-S02-1.0Latitude: 53.3995903709, Longitude: -113.5214085892, Accuracy: 3.5235348955, Timestamp: 2026-06-12T22:40:41.385Z2026-06-12 00:00 UTC2026-06-12 16:40 UTC
50.18.4640280021006.9SA-S03-0.1Latitude: 53.3996116199, Longitude: -113.5213138651, Accuracy: 4.5902979094, Timestamp: 2026-06-12T22:41:39.162Z2026-06-12 00:00 UTC2026-06-12 16:41 UTC
619.1710310024007SA-S03-1.0Latitude: 53.3996318071, Longitude: -113.5214382165, Accuracy: 3.5293639829, Timestamp: 2026-06-12T22:42:16.671Z2026-06-12 00:00 UTC2026-06-12 16:42 UTC
70.104212156.8SA-S04-0.1Latitude: 53.39974119, Longitude: -113.5215585128, Accuracy: 5.6391342832, Timestamp: 2026-06-12T22:43:02.171Z2026-06-12 00:00 UTC2026-06-12 16:42 UTC
8104010136.7SA-S04-1.0Latitude: 53.3996463019, Longitude: -113.5214578571, Accuracy: 4.32098445, Timestamp: 2026-06-12T22:43:47.067Z2026-06-12 00:00 UTC2026-06-12 16:43 UTC
90.10388106.8SA-S05-0.1Latitude: 53.3997139233, Longitude: -113.5214304774, Accuracy: 3.5317264123, Timestamp: 2026-06-12T22:45:22.167Z2026-06-12 00:00 UTC2026-06-12 16:44 UTC
1010419116.7SA-S05-1.0Latitude: 53.3997145114, Longitude: -113.5213950034, Accuracy: 3.5293640252, Timestamp: 2026-06-12T22:45:59.983Z2026-06-12 00:00 UTC2026-06-12 16:45 UTC
110.105215206.8SA-S06-0.1Latitude: 53.3997809716, Longitude: -113.5216411251, Accuracy: 6.3295251436, Timestamp: 2026-06-12T22:47:07.187Z2026-06-12 00:00 UTC2026-06-12 16:46 UTC
12104911196.8SA-S06-1Latitude: 53.3997076786, Longitude: -113.5214504764, Accuracy: 2.5498379582, Timestamp: 2026-06-12T22:48:53.367Z2026-06-12 00:00 UTC2026-06-12 16:48 UTC
130.118.51100480045007.3SA-S07-0.1Latitude: 53.3997369445, Longitude: -113.5215566148, Accuracy: 8.0756551008, Timestamp: 2026-06-12T22:49:42.169Z2026-06-12 00:00 UTC2026-06-12 16:49 UTC
14122.11250620051007.2SA-S07-1Latitude: 53.3996974187, Longitude: -113.5215252023, Accuracy: 3.5469795472, Timestamp: 2026-06-12T22:50:13.331Z2026-06-12 00:00 UTC2026-06-12 16:50 UTC
150.110.2780320029006.9SA-S08-0.1Latitude: 53.39969402, Longitude: -113.521528093, Accuracy: 3.5312588206, Timestamp: 2026-06-12T22:51:12.176Z2026-06-12 00:00 UTC2026-06-12 16:50 UTC
16111.5810390032007SA-S08-1Latitude: 53.3996885266, Longitude: -113.5215753639, Accuracy: 4.3287678617, Timestamp: 2026-06-12T22:51:52.181Z2026-06-12 00:00 UTC2026-06-12 16:51 UTC
170.104412186.8SA-S09-0.1Latitude: 53.3996077627, Longitude: -113.5211556126, Accuracy: 6.7068873028, Timestamp: 2026-06-12T22:56:07.269Z2026-06-12 00:00 UTC2026-06-12 16:55 UTC
18104010146.7SA-S09–1Latitude: 53.3995605726, Longitude: -113.5212235061, Accuracy: 3.5355339059, Timestamp: 2026-06-12T22:56:45.237Z2026-06-12 00:00 UTC2026-06-12 16:56 UTC
190.1036796.8SA-S10-0.1Latitude: 53.3995611692, Longitude: -113.5214343815, Accuracy: 6.5888820165, Timestamp: 2026-06-12T22:57:34.154Z2026-06-12 00:00 UTC2026-06-12 16:57 UTC
201034686.7SA-S10-1Latitude: 53.3995486536, Longitude: -113.5214162053, Accuracy: 2.9709499329, Timestamp: 2026-06-12T22:58:02.709Z2026-06-12 00:00 UTC2026-06-12 16:57 UTC
210.10358126.7SA-S11-0.1Latitude: 53.3995266803, Longitude: -113.52153998, Accuracy: 4.7213120076, Timestamp: 2026-06-12T22:59:19.176Z2026-06-12 00:00 UTC2026-06-12 16:58 UTC
2210389146.7SA-S11-1Latitude: 53.3995274622, Longitude: -113.5215429225, Accuracy: 2.7735340683, Timestamp: 2026-06-12T23:00:07.263Z2026-06-12 00:00 UTC2026-06-12 16:59 UTC
230.105822256.8SA-S12-0.1Latitude: 53.3995301313, Longitude: -113.5216132629, Accuracy: 5.1396505931, Timestamp: 2026-06-12T23:01:01.156Z2026-06-12 00:00 UTC2026-06-12 17:00 UTC
24105518216.8SA-S12-1Latitude: 53.3995376866, Longitude: -113.5216224883, Accuracy: 4.6743296857, Timestamp: 2026-06-12T23:01:38.342Z2026-06-12 00:00 UTC2026-06-12 17:01 UTC
250.1030586.9SA-S13-0.1Latitude: 53.3995435893, Longitude: -113.5216232865, Accuracy: 5.591978017, Timestamp: 2026-06-12T23:02:28.129Z2026-06-12 00:00 UTC2026-06-12 17:01 UTC
2610337106.8SA-S13-1Latitude: 53.3995644643, Longitude: -113.5216606478, Accuracy: 2.6028632275, Timestamp: 2026-06-12T23:03:01.561Z2026-06-12 00:00 UTC2026-06-12 17:02 UTC
270.103810126.8SA-S14-0.1Latitude: 53.3996660093, Longitude: -113.5216502703, Accuracy: 6.7573904145, Timestamp: 2026-06-12T23:04:16.174Z2026-06-12 00:00 UTC2026-06-12 17:03 UTC
2810358116.7SA-S14-1Latitude: 53.3996106202, Longitude: -113.5217080281, Accuracy: 5.6727229532, Timestamp: 2026-06-12T23:04:56.155Z2026-06-12 00:00 UTC2026-06-12 17:04 UTC
290.1032696.8SA-S15-0.1Latitude: 53.3996289151, Longitude: -113.5217443013, Accuracy: 4.2697492358, Timestamp: 2026-06-12T23:05:44.170Z2026-06-12 00:00 UTC2026-06-12 17:05 UTC
301030576.7SA-S15-1Latitude: 53.3996814841, Longitude: -113.5217761403, Accuracy: 2.9206934961, Timestamp: 2026-06-12T23:06:12.608Z2026-06-12 00:00 UTC2026-06-12 17:05 UTC

Lab results

AnalyteResultUnitDetection limit
Benzene0mg/kg—
Lead45mg/kg—
TPH-F110mg/kg—
TPH-F215mg/kg—
Benzene0mg/kg—
Lead48mg/kg—
TPH-F112mg/kg—
TPH-F218mg/kg—
Benzene12.5mg/kg—
Lead850mg/kg—
TPH-F14200mg/kg—
TPH-F23800mg/kg—
Benzene15.2mg/kg—
Lead920mg/kg—
TPH-F15500mg/kg—
TPH-F24100mg/kg—
Benzene8.4mg/kg—
Lead640mg/kg—
TPH-F12800mg/kg—
TPH-F22100mg/kg—
Benzene9.1mg/kg—
Lead710mg/kg—
TPH-F13100mg/kg—
TPH-F22400mg/kg—
Benzene0mg/kg—
Lead42mg/kg—
TPH-F112mg/kg—
TPH-F215mg/kg—
Benzene0mg/kg—
Lead40mg/kg—
TPH-F110mg/kg—
TPH-F213mg/kg—
Benzene0mg/kg—
Lead38mg/kg—
TPH-F18mg/kg—
TPH-F210mg/kg—
Benzene0mg/kg—
Lead41mg/kg—
TPH-F19mg/kg—
TPH-F211mg/kg—
Benzene0mg/kg—
Lead52mg/kg—
TPH-F115mg/kg—
TPH-F220mg/kg—
Benzene0mg/kg—
Lead49mg/kg—
TPH-F111mg/kg—
TPH-F219mg/kg—
Benzene18.5mg/kg—
Lead1100mg/kg—
TPH-F14800mg/kg—
TPH-F24500mg/kg—
Benzene22.1mg/kg—
Lead1250mg/kg—
TPH-F16200mg/kg—
TPH-F25100mg/kg—
Benzene10.2mg/kg—
Lead780mg/kg—
TPH-F13200mg/kg—
TPH-F22900mg/kg—
Benzene11.5mg/kg—
Lead810mg/kg—
TPH-F13900mg/kg—
TPH-F23200mg/kg—
Benzene0mg/kg—
Lead44mg/kg—
TPH-F112mg/kg—
TPH-F218mg/kg—
Benzene0mg/kg—
Lead40mg/kg—
TPH-F110mg/kg—
TPH-F214mg/kg—
Benzene0mg/kg—
Lead36mg/kg—
TPH-F17mg/kg—
TPH-F29mg/kg—
Benzene0mg/kg—
Lead34mg/kg—
TPH-F16mg/kg—
TPH-F28mg/kg—
Benzene0mg/kg—
Lead35mg/kg—
TPH-F18mg/kg—
TPH-F212mg/kg—
Benzene0mg/kg—
Lead38mg/kg—
TPH-F19mg/kg—
TPH-F214mg/kg—
Benzene0mg/kg—
Lead58mg/kg—
TPH-F122mg/kg—
TPH-F225mg/kg—
Benzene0mg/kg—
Lead55mg/kg—
TPH-F118mg/kg—
TPH-F221mg/kg—
Benzene0mg/kg—
Lead30mg/kg—
TPH-F15mg/kg—
TPH-F28mg/kg—
Benzene0mg/kg—
Lead33mg/kg—
TPH-F17mg/kg—
TPH-F210mg/kg—
Benzene0mg/kg—
Lead38mg/kg—
TPH-F110mg/kg—
TPH-F212mg/kg—
Benzene0mg/kg—
Lead35mg/kg—
TPH-F18mg/kg—
TPH-F211mg/kg—
Benzene0mg/kg—
Lead32mg/kg—
TPH-F16mg/kg—
TPH-F29mg/kg—
Benzene0mg/kg—
Lead30mg/kg—
TPH-F15mg/kg—
TPH-F27mg/kg—

This is the default view. Generate a visualization to design one.